Jump to content
BC Boards

Bluegrass


Little Bo Boop

Recommended Posts

I've been keeping up with the runs (scores posted) on the Bluegrass open runs. Seems lots of runs went south on the fetch. Anyone there, or who has been, know why? Or, is it just the luck of the (sheep) draw? Seems like it's hard work out there..... My brow beads a bit just thinking of it...

Link to comment
Share on other sites

I've been keeping up with the runs (scores posted) on the Bluegrass open runs. Seems lots of runs went south on the fetch. Anyone there, or who has been, know why? Or, is it just the luck of the (sheep) draw? Seems like it's hard work out there..... My brow beads a bit just thinking of it...

I read a comment somewhere about the sheep wanting to get back to their buddies at the set out..

Laura

Link to comment
Share on other sites

Thanks Laura- I asked a former judge, and he mentioned that there is a very strong draw back to the holding pens, and if you got a good lift, that didn't mean you were safe, at all, on the fetch.

Good luck to everyone who runs!

 

I read a comment somewhere about the sheep wanting to get back to their buddies at the set out..

Laura

Link to comment
Share on other sites

I've been keeping up with the runs (scores posted) on the Bluegrass open runs. Seems lots of runs went south on the fetch. Anyone there, or who has been, know why? Or, is it just the luck of the (sheep) draw? Seems like it's hard work out there..... My brow beads a bit just thinking of it...

 

The sheep, the distance, the topography, not enough dog, the heat, gripping, going off course, not trusting the dog to read the sheep, not helping the dog...that's some of what I'm hearing as I scribe for the judges. Of course it's hard to attribute the cause for a call of DQ, especially on a fetch, to a single factor.

 

Susan

Link to comment
Share on other sites

The judges are calling people off if the run seems stalled. In one stretch yesterday the judges called off 7 out of 8 handlers because of some kind of stalled fetch - and they almost called off the 8th one. It's rather different from last year when most of the DQs came from grips and the like. In the second round more handlers are retiring when the fetch stalls rathervthan being called off (or so it seems- I didn't check that against scores).

 

@Mark- Shep's run was beautiful.

Link to comment
Share on other sites

If there's a page with the runs listed in scoring order, I didn't see it. So, since I'm having a hard time with the 7 pt font size and scrolling up and down trying to compare 100+ runs, I threw everything into an Excel spreadsheet. Thought I'd share the top 30 so far (107 runs have been posted as of the time I pulled them). If this is redundant info, please point me to the page where I could have easily seen this! :rolleyes: (Sorry for the spacing making it a little hard to read, I don't know how to fix that.)

 

 

HANDLER DOG Outrun Lift Fetch Drive Shed Pen Total Day 1 Combined

 

Tesdahl, Linda (MD) Big Bend Ryan 16 8.5 19.5 27.5 10 10 91.5 76 167.5

Bailey, Debbie (GA) Ben 18 9.5 16.5 28.5 9.5 0 82 74 156

Williams, Dick (PA) Lass 17.5 8 15 26.5 6 9.5 82.5 72.5 155

Bailey, Hubert (GA) Jim 20 10 17 20.5 8.5 4.5 80.5 74 154.5

Fogt, Linda (OH) Mickey 18.5 10 9.5 21 7 8 74 80 154

Holland, Vergil (KY) Brooke 20 10 6.5 27 8.5 7 79 69 148

Kawalec, Kathy (IL) Maya 17 8.5 8 23.5 6 10 73 75 148

Lad, Lyle (OH) Shep 14 2 6 26 3 7 58 89.5 147.5

Arrendale, Ken (GA) Belle 20 10 9.5 19.5 7 T 66 81 147

Schreeder, Marianna (GA) Penny 20 10 17.5 24 10 0 81.5 65.5 147

Tesdahl, Linda (MD) Suede 17.5 10 17 27 6.5 8 86 60.5 146.5

Swanke, Joni (ND) Griz 20 10 17.5 27 2 T 76.5 69.5 146

Riley, Chuck Moss 20 9.5 17 24 8 7 85.5 59.5 145

Chambers, Chris (IN)    Mollie 20 8.5 15 20.5 8 9.5 81.5 63 144.5

Palmer, Ann (PA) Dot 19.5 10 16.5 25 6 9.5 86.5 57.5 144

Boyce, Dawn (GA) Slim 15 6.5 5 22 10 6.5 65 78.5 143.5

Lambert, Beverly (CT) Mirk 20 8 7.5 23.5 10 3 72 71 143

Penatzer, Dee (NC) Craig 20 9.5 12 17 7 6.5 72 68.5 140.5

Glen, Jennifer (ALB) Hemp 19.5 10 16 23 4.5 T 73 64 137

Fogt, Linda (OH) Annie 20 9.5 13 28 7.5 10 88 48 136

MacRae, Patricia (MO) Max 20 10 4.5 15.5 5 T 55 80.5 135.5

Valley, Jim (MI) Lita 20 9.5 6.5 24 1.5 4.5 66 69 135

Swanke, Joni (ND) Lew 16 7 7 20.5 10 5 65.5 67 132.5

Haithcox, Anet (NC) Dod 15 5.5 11.5 22 10 T 64 66.5 130.5

Henry, Christine (VA) Tweed 19 10 15.5 21.5 4 T 70 59.5 129.5

Thompson, Mary (ONT) Coal 20 10 15 21 7 6 79 50 129

Sharp, David (PA) Dol 18 8 16 25 5.5 T 72.5 56 128.5

Washer, Bob (KY) Briggs 19.5 9.5 6 8.5 8.5 3.5 55.5 67 122.5

Link to comment
Share on other sites

Here are top 30 combined (Day 2 plus Day 1 = Combined)

 

# HANDLER DOG Total Day 1 Combined

1 Glen, Scott (ALB) Don 87 86.5 173.5

2 Tesdahl, Linda (MD) Big Bend Ryan 91.5 76 167.5

3 Bailey, Debbie (GA) Ben 82 74 156

4 Williams, Dick (PA) Lass 82.5 72.5 155

5 Bailey, Hubert (GA) Jim 80.5 74 154.5

6 Fogt, Linda (OH) Mickey 74 80 154

7 Hickenbottom, Allen (IL) Vic 85.5 63 148.5

8 Holland, Vergil (KY) Brooke 79 69 148

9 Kawalec, Kathy (IL) Maya 73 75 148

10 Lad, Lyle (OH) Shep 58 89.5 147.5

11 Arrendale, Ken (GA) Belle 66 81 147

12 Schreeder, Marianna (GA) Penny 81.5 65.5 147

13 Tesdahl, Linda (MD) Suede 86 60.5 146.5

14 Swanke, Joni (ND) Griz 76.5 69.5 146

15 Riley, Chuck Moss 85.5 59.5 145

16 Chambers, Chris (IN) Mollie 81.5 63 144.5

17 Jagger-Williams, Cheryl (PA) Spot 86.5 58 144.5

18 Palmer, Ann (PA) Dot 86.5 57.5 144

19 Boyce, Dawn (GA) Slim 65 78.5 143.5

20 Lambert, Beverly (CT) Mirk 72 71 143

21 Penatzer, Dee (NC) Craig 72 68.5 140.5

22 Glen, Jennifer (ALB) Hemp 73 64 137

23 Fogt, Linda (OH) Annie 88 48 136

24 MacRae, Patricia (MO) Max 55 80.5 135.5

25 Valley, Jim (MI) Lita 66 69 135

26 Swanke, Joni (ND) Lew 65.5 67 132.5

27 Haithcox, Anet (NC) Dod 64 66.5 130.5

28 Henry, Christine (VA) Tweed 70 59.5 129.5

29 Thompson, Mary (ONT) Coal 79 50 129

30 Sharp, David (PA) Dol 72.5 56 128.5

Link to comment
Share on other sites

Where are you getting that 144.5 number? Is that the final cutoff? There are no updates on the scores on the BG site for a few hours.

 

It was on the board under the tent - though I should say unofficial, they'll announce tonight. I talked to the handler with the 144.5, he was certain.

Link to comment
Share on other sites

I missed the late afternoon runs and was really disappointed to see Annie Palmer and Dot had dropped off the bottom of the board for tomorrow. What a nice dog and it was so much fun being around someone so excited to have done well. :rolleyes: I'd have loved to see her run again.

Link to comment
Share on other sites

Ok, I'll try again....I think this is final.

 

# HANDLER DOG Day 2 Day 1 Combined

1 MacRae, Alasdair (MO) Star 88.5 88 176.5

2 Glen, Scott (ALB) Don 87 86.5 173.5

3 Tesdahl, Linda (MD) Big Bend Ryan 91.5 76 167.5

4 Wilson, Tom (VA) Sly 87 80.5 167.5

5 Bailey, Debbie (GA) Ben 82 74 156

6 Williams, Dick (PA) Lass 82.5 72.5 155

7 Bailey, Hubert (GA) Jim 80.5 74 154.5

8 Fogt, Linda (OH) Mickey 74 80 154

9 Dimit, Chuck (IN) Luke 73.5 76 149.5

10 Hickenbottom, Allen (IL) Vic 85.5 63 148.5

11 Holland, Vergil (KY) Brooke 79 69 148

12 Kawalec, Kathy (IL) Maya 73 75 148

13 Lad, Lyle (OH) Shep 58 89.5 147.5

14 Arrendale, Ken (GA) Belle 66 81 147

15 Schreeder, Marianna (GA) Penny 81.5 65.5 147

16 Enzeroth, Ron (TX) Lynnwood Dusty 86 61 147

17 Tesdahl, Linda (MD) Suede 86 60.5 146.5

18 Swanke, Joni (ND) Griz 76.5 69.5 146

19 Riley, Chuck Moss 85.5 59.5 145

20 Chambers, Chris (IN) Mollie 81.5 63 144.5

21 Jagger-Williams, Cheryl (PA) Spot 86.5 58 144.5

22 Palmer, Ann (PA) Dot 86.5 57.5 144

23 Boyce, Dawn (GA) Slim 65 78.5 143.5

24 Lambert, Beverly (CT) Mirk 72 71 143

25 Penatzer, Dee (NC) Craig 72 68.5 140.5

26 Glen, Jennifer (ALB) Hemp 73 64 137

27 Fogt, Linda (OH) Annie 88 48 136

28 MacRae, Patricia (MO) Max 55 80.5 135.5

29 Valley, Jim (MI) Lita 66 69 135

30 Swanke, Joni (ND) Lew 65.5 67 132.5

Link to comment
Share on other sites

Robin- from what I can remember, it appears Mr. Bill did quite well. You have a prodigal son!

 

I missed the late afternoon runs and was really disappointed to see Annie Palmer and Dot had dropped off the bottom of the board for tomorrow. What a nice dog and it was so much fun being around someone so excited to have done well. :rolleyes: I'd have loved to see her run again.
Link to comment
Share on other sites

Well I was off; You never know how those sheep are going to run. Looking forward to obsessing about not being able to know what is happening

 

cynthia

 

What do you mean, you were off? Are you still talking about the 144.5 cutoff? Because you were right...

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...